Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 168 | 0 | 0 | |
| S&D | Pour | 129 | 0 | 0 | |
| PfE | Pour | 73 | 1 | 5 | |
| ECR | Pour | 74 | 1 | 1 | |
| Renew | Pour | 74 | 0 | 0 | |
| Greens/EFA | Pour | 47 | 0 | 0 | |
| The Left | Pour | 44 | 0 | 0 | |
| Non-attached | Pour | 20 | 1 | 5 | |
| ESN | Abstention | 0 | 4 | 20 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 78 | 1 | 14 | |
| France | Pour | 76 | 0 | 0 | |
| Italy | Pour | 65 | 0 | 1 | |
| Spain | Pour | 48 | 0 | 4 | |
| Poland | Pour | 45 | 1 | 2 |
| Romania | Pour | 30 | 1 | 2 |
| Netherlands | Pour | 30 | 0 | 0 |
| Belgium | Pour | 22 | 0 | 0 |
| Czechia | Pour | 17 | 1 | 2 |
| Greece | Pour | 17 | 0 | 3 |
| Hungary | Pour | 18 | 1 | 0 |
| Portugal | Pour | 21 | 0 | 0 |
| Sweden | Pour | 21 | 0 | 0 |
| Austria | Pour | 18 | 0 | 0 |
| Bulgaria | Pour | 11 | 0 | 2 |
| Denmark | Pour | 13 | 0 | 0 |
| Finland | Pour | 14 | 0 | 0 |
| Slovakia | Pour | 12 | 2 | 0 |
| Ireland | Pour | 11 | 0 | 0 |
| Croatia | Pour | 10 | 0 | 0 |
| Lithuania | Pour | 10 | 0 | 1 |
| Latvia | Pour | 9 | 0 | 0 |
| Slovenia | Pour | 9 | 0 | 0 |
| Estonia | Pour | 7 | 0 | 0 |
| Cyprus | Pour | 6 | 0 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 5 | 0 | 0 |
Adopté |
| 476 |
| 147 |
| 41 |