Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | oui | 160 | 8 | 1 | |
| S&D | oui | 131 | 1 | 1 | |
| PfE | non | 0 | 72 | 7 | |
| ECR | non | 3 | 71 | 4 | |
| Renew | oui | 71 | 1 | 0 | |
| Greens/EFA | non | 0 | 46 | 3 | |
| The Left | non | 8 | 36 | 0 | |
| Non-attached | non | 3 | 21 | 0 | |
| ESN | non | 1 | 23 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | oui | 51 | 36 | 0 | |
| France | non | 32 | 45 | 0 | |
| Italy | non | 35 | 37 | 0 | |
| Spain | oui | 41 | 17 | 0 | |
| Poland | oui | 27 | 22 | 0 |
| Romania | oui | 21 | 9 | 1 |
| Netherlands | oui | 16 | 9 | 3 |
| Belgium | oui | 10 | 7 | 3 |
| Czechia | sans choix | 6 | 7 | 8 |
| Greece | non | 3 | 17 | 0 |
| Hungary | non | 2 | 10 | 0 |
| Portugal | oui | 17 | 4 | 0 |
| Sweden | oui | 12 | 8 | 0 |
| Austria | oui | 12 | 8 | 0 |
| Bulgaria | oui | 11 | 4 | 0 |
| Denmark | oui | 9 | 5 | 0 |
| Finland | oui | 10 | 5 | 0 |
| Slovakia | oui | 7 | 7 | 0 |
| Ireland | oui | 11 | 3 | 0 |
| Croatia | oui | 9 | 2 | 0 |
| Lithuania | oui | 8 | 3 | 0 |
| Latvia | non | 4 | 5 | 0 |
| Slovenia | oui | 7 | 1 | 1 |
| Estonia | oui | 6 | 1 | 0 |
| Cyprus | non | 2 | 4 | 0 |
| Luxembourg | oui | 3 | 3 | 0 |
| Malta | oui | 5 | 0 | 0 |
Rejeté |
| 184 |
| 479 |
| 8 |
| 02/04/2025 | Strengthening the security of identity cards of Union citizens and of residence documents issued to Union citizens and their family members exercising their right of free movement amendement 8 · Amendments by the committee responsible – separate votes | Security of identity cards of Union citizens and of residence documents issued to Union citizens and their family members CNS | Adopté | 432 | 202 | 25 |