Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | oui | 158 | 11 | 6 | |
| S&D | oui | 140 | 0 | 1 | |
| Renew | oui | 93 | 0 | 5 | |
| Greens/EFA | oui | 71 | 0 | 1 | |
| ID | non | 0 | 44 | 26 | |
| ECR | sans choix | 0 | 12 | 49 | |
| The Left | sans choix | 0 | 4 | 35 | |
| Non-attached | non | 15 | 18 | 4 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | oui | 78 | 10 | 6 | |
| France | oui | 41 | 32 | 3 | |
| Italy | oui | 40 | 0 | 34 | |
| Spain | oui | 49 | 4 | 6 | |
| Poland | sans choix | 23 | 0 | 27 |
| Romania | oui | 29 | 3 | 1 |
| Netherlands | oui | 22 | 5 | 2 |
| Belgium | oui | 14 | 3 | 4 |
| Czechia | sans choix | 9 | 2 | 10 |
| Greece | oui | 11 | 3 | 7 |
| Hungary | non | 8 | 13 | 0 |
| Portugal | oui | 17 | 0 | 4 |
| Sweden | oui | 16 | 3 | 1 |
| Austria | oui | 16 | 3 | 0 |
| Bulgaria | oui | 13 | 2 | 1 |
| Denmark | oui | 12 | 1 | 1 |
| Finland | oui | 10 | 2 | 1 |
| Slovakia | oui | 9 | 2 | 3 |
| Ireland | oui | 9 | 0 | 4 |
| Croatia | oui | 10 | 0 | 2 |
| Lithuania | oui | 9 | 0 | 2 |
| Latvia | oui | 5 | 0 | 3 |
| Slovenia | oui | 5 | 0 | 3 |
| Estonia | oui | 6 | 1 | 0 |
| Cyprus | oui | 4 | 0 | 2 |
| Luxembourg | oui | 6 | 0 | 0 |
| Malta | oui | 6 | 0 | 0 |
| 623 |
| 38 |
| 28 |
| 08/06/2021 | 75th and the 76th sessions of the United Nations General Assembly | Recommendation to the Council concerning the 75th and the 76th sessions of the United Nations General Assembly INI | Adopté | 673 | 9 | 7 |