Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 12 | 145 | 2 | |
| S&D | Contre | 1 | 127 | 0 | |
| Renew | Contre | 1 | 94 | 0 | |
| Greens/EFA | Contre | 0 | 69 | 0 | |
| ECR | Pour | 60 | 0 | 0 | |
| ID | Pour | 56 | 0 | 0 | |
| Non-attached | Pour | 22 | 16 | 1 | |
| The Left | Contre | 0 | 31 | 1 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Contre | 9 | 79 | 0 | |
| France | Contre | 21 | 51 | 0 | |
| Italy | Contre | 33 | 36 | 0 | |
| Spain | Contre | 5 | 53 | 0 | |
| Poland | Pour | 26 | 20 | 0 |
| Romania | Contre | 4 | 24 | 0 |
| Netherlands | Contre | 6 | 23 | 0 |
| Belgium | Contre | 6 | 13 | 0 |
| Czechia | Contre | 7 | 9 | 3 |
| Greece | Contre | 2 | 10 | 0 |
| Hungary | Pour | 14 | 7 | 0 |
| Portugal | Contre | 0 | 16 | 0 |
| Sweden | Contre | 3 | 18 | 0 |
| Austria | Contre | 3 | 14 | 0 |
| Bulgaria | Contre | 1 | 12 | 0 |
| Denmark | Contre | 1 | 13 | 0 |
| Finland | Contre | 2 | 11 | 0 |
| Slovakia | Contre | 4 | 9 | 0 |
| Ireland | Contre | 0 | 13 | 0 |
| Croatia | Contre | 2 | 9 | 1 |
| Lithuania | Contre | 1 | 8 | 0 |
| Latvia | Contre | 1 | 7 | 0 |
| Slovenia | Contre | 0 | 8 | 0 |
| Estonia | Contre | 1 | 5 | 0 |
| Cyprus | Contre | 0 | 3 | 0 |
| Luxembourg | Contre | 0 | 6 | 0 |
| Malta | Contre | 0 | 5 | 0 |
| 468 |
| 125 |
| 22 |