Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 142 | 0 | 0 | |
| S&D | Pour | 110 | 0 | 1 | |
| Renew | Pour | 88 | 0 | 3 | |
| Greens/EFA | Pour | 65 | 0 | 0 | |
| ECR | Pour | 52 | 1 | 3 | |
| ID | Pour | 38 | 0 | 7 | |
| Non-attached | Pour | 25 | 2 | 4 | |
| The Left | Pour | 30 | 0 | 1 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 73 | 0 | 7 | |
| France | Pour | 69 | 0 | 0 | |
| Italy | Pour | 46 | 0 | 0 | |
| Spain | Pour | 52 | 0 | 1 | |
| Poland | Pour | 41 | 0 | 0 | |
| Date | Vote | Procédure | Résultat | Pour | Contre | Abst. |
|---|---|---|---|---|---|---|
| 24/04/2024 | Company law – further expanding and upgrading the use of digital tools and processesvote final amendement 58 · Provisional agreement | Company law: further expanding and upgrading the use of digital tools and processes COD | Adopté | 550 | 3 | 19 |
| Romania |
| Pour |
| 20 |
| 1 |
| 0 |
| Netherlands | Pour | 27 | 1 | 0 |
| Belgium | Pour | 20 | 0 | 0 |
| Czechia | Pour | 18 | 0 | 3 |
| Greece | Pour | 10 | 1 | 1 |
| Hungary | Pour | 15 | 0 | 0 |
| Portugal | Pour | 17 | 0 | 0 |
| Sweden | Pour | 18 | 0 | 2 |
| Austria | Pour | 16 | 0 | 0 |
| Bulgaria | Pour | 13 | 0 | 0 |
| Denmark | Pour | 10 | 0 | 1 |
| Finland | Pour | 13 | 0 | 0 |
| Slovakia | Pour | 10 | 0 | 2 |
| Ireland | Pour | 12 | 0 | 0 |
| Croatia | Pour | 9 | 0 | 2 |
| Lithuania | Pour | 9 | 0 | 0 |
| Latvia | Pour | 8 | 0 | 0 |
| Slovenia | Pour | 7 | 0 | 0 |
| Estonia | Pour | 7 | 0 | 0 |
| Cyprus | — | 0 | 0 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 4 | 0 | 0 |