Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | oui | 156 | 0 | 0 | |
| S&D | oui | 130 | 0 | 0 | |
| Renew | oui | 90 | 0 | 0 | |
| Greens/EFA | oui | 67 | 0 | 0 | |
| ECR | oui | 59 | 0 | 2 | |
| ID | oui | 46 | 8 | 1 | |
| Non-attached | oui | 33 | 3 | 0 | |
| The Left | oui | 29 | 0 | 2 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | oui | 83 | 8 | 1 | |
| France | oui | 70 | 0 | 0 | |
| Italy | oui | 66 | 0 | 0 | |
| Spain | oui | 47 | 0 | 0 | |
| Poland | oui | 48 | 0 | 0 | |
| Romania | oui | 28 |
| Date | Vote | Procédure | Résultat | Pour | Contre | Abst. |
|---|---|---|---|---|---|---|
| 09/05/2023 | Accession to the Geneva Act of the Lisbon Agreement on Appellations of Origin and Geographical Indicationsvote final | Geneva Act of the Lisbon Agreement on Appellations of Origin and Geographical Indications: accession of the European Union NLE | Adopté | 610 | 11 | 5 |
| 0 |
| 0 |
| Netherlands | oui | 27 | 1 | 0 |
| Belgium | oui | 19 | 0 | 0 |
| Czechia | oui | 21 | 0 | 0 |
| Greece | oui | 9 | 2 | 0 |
| Hungary | oui | 18 | 0 | 0 |
| Portugal | oui | 16 | 0 | 2 |
| Sweden | oui | 19 | 0 | 2 |
| Austria | oui | 17 | 0 | 0 |
| Bulgaria | oui | 16 | 0 | 0 |
| Denmark | oui | 12 | 0 | 0 |
| Finland | oui | 12 | 0 | 0 |
| Slovakia | oui | 13 | 0 | 0 |
| Ireland | oui | 13 | 0 | 0 |
| Croatia | oui | 12 | 0 | 0 |
| Lithuania | oui | 10 | 0 | 0 |
| Latvia | oui | 8 | 0 | 0 |
| Slovenia | oui | 8 | 0 | 0 |
| Estonia | oui | 7 | 0 | 0 |
| Cyprus | oui | 5 | 0 | 0 |
| Luxembourg | oui | 1 | 0 | 0 |
| Malta | oui | 5 | 0 | 0 |