Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 2 | 171 | 1 | |
| S&D | Abstention | 16 | 6 | 121 | |
| Renew | Contre | 2 | 95 | 1 | |
| Greens/EFA | Pour | 71 | 0 | 0 | |
| ID | Contre | 0 | 69 | 1 | |
| ECR | Contre | 0 | 62 | 1 | |
| The Left | Pour | 36 | 0 | 3 | |
| Non-attached | Contre | 6 | 16 | 14 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Contre | 31 | 48 | 16 | |
| France | Contre | 20 | 51 | 6 | |
| Italy | Contre | 4 | 46 | 25 | |
| Spain | Contre | 12 | 26 | 21 | |
| Poland | Contre | 1 | 43 | 8 |
| Romania | Contre | 0 | 23 | 9 |
| Netherlands | Contre | 10 | 19 | 0 |
| Belgium | Contre | 4 | 12 | 4 |
| Czechia | Contre | 4 | 16 | 1 |
| Greece | Contre | 6 | 8 | 6 |
| Hungary | Contre | 5 | 15 | 1 |
| Portugal | Contre | 3 | 13 | 5 |
| Sweden | Contre | 4 | 11 | 5 |
| Austria | Contre | 8 | 11 | 0 |
| Bulgaria | Contre | 0 | 12 | 5 |
| Denmark | Contre | 3 | 6 | 5 |
| Finland | Contre | 4 | 7 | 2 |
| Slovakia | Contre | 2 | 8 | 3 |
| Ireland | Contre | 6 | 7 | 0 |
| Croatia | Contre | 0 | 6 | 6 |
| Lithuania | Contre | 1 | 7 | 2 |
| Latvia | Contre | 1 | 5 | 2 |
| Slovenia | Contre | 1 | 6 | 1 |
| Estonia | Contre | 0 | 5 | 2 |
| Cyprus | Pour | 2 | 2 | 2 |
| Luxembourg | Contre | 1 | 4 | 1 |
| Malta | Abstention | 0 | 2 | 4 |
Rejeté |
| 133 |
| 419 |
| 142 |