Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | oui | 160 | 0 | 0 | |
| S&D | oui | 110 | 0 | 0 | |
| PfE | oui | 59 | 1 | 2 | |
| ECR | oui | 65 | 2 | 0 | |
| Renew | oui | 66 | 0 | 0 | |
| Greens/EFA | oui | 51 | 0 | 0 | |
| The Left | oui | 33 | 0 | 0 | |
| Non-attached | oui | 15 | 2 | 1 | |
| ESN | non | 3 | 12 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | oui | 71 | 7 | 0 | |
| France | oui | 60 | 0 | 0 | |
| Italy | oui | 55 | 0 | 0 | |
| Spain | oui | 45 | 0 | 1 | |
| Poland | oui | 42 | 0 | 0 | |
| Romania | oui | 28 |
| Date | Vote | Procédure | Résultat | Pour | Contre | Abst. |
|---|---|---|---|---|---|---|
| 11/02/2025 | Conclusion of an agreement between the European Union and the government of the People's Republic of Bangladesh on certain aspects of air servicesvote final | EU/Bangladesh Agreement: air services NLE | Adopté | 562 | 17 | 3 |
| 0 |
| 0 |
| Netherlands | oui | 27 | 0 | 0 |
| Belgium | oui | 19 | 0 | 0 |
| Czechia | oui | 17 | 2 | 0 |
| Greece | oui | 16 | 3 | 0 |
| Hungary | oui | 10 | 1 | 0 |
| Portugal | oui | 16 | 0 | 2 |
| Sweden | oui | 21 | 0 | 0 |
| Austria | oui | 18 | 0 | 0 |
| Bulgaria | oui | 11 | 2 | 0 |
| Denmark | oui | 12 | 0 | 0 |
| Finland | oui | 14 | 0 | 0 |
| Slovakia | oui | 11 | 2 | 0 |
| Ireland | oui | 10 | 0 | 0 |
| Croatia | oui | 9 | 0 | 0 |
| Lithuania | oui | 11 | 0 | 0 |
| Latvia | oui | 8 | 0 | 0 |
| Slovenia | oui | 9 | 0 | 0 |
| Estonia | oui | 6 | 0 | 0 |
| Cyprus | oui | 5 | 0 | 0 |
| Luxembourg | oui | 6 | 0 | 0 |
| Malta | oui | 5 | 0 | 0 |